A Squad
2017 - A Squad
Pos | Team | W | L | Pct | Pts | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 70 | 185 | 6 | W5 |
2 | ![]() | 4 | 1 | 0.800 | 42 | 164 | 32 | W1 |
3 | ![]() | 3 | 2 | 0.600 | 14 | 116 | 93 | W3 |
4 | ![]() | 2 | 3 | 0.400 | -14 | 61 | 130 | L3 |
5 | ![]() | 1 | 4 | 0.200 | -51 | 45 | 168 | L1 |
6 | ![]() | 0 | 5 | 0.000 | -61 | 53 | 195 | L5 |
B Squad
2017 - B Squad
Pos | Team | W | L | Pct | Pts | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 70 | 166 | 14 | W5 |
2 | ![]() | 4 | 1 | 0.800 | 39 | 110 | 58 | W2 |
3 | ![]() | 3 | 2 | 0.600 | 16 | 151 | 93 | W3 |
4 | ![]() | 2 | 3 | 0.400 | -13 | 107 | 120 | L3 |
5 | ![]() | 1 | 4 | 0.200 | -42 | 46 | 124 | L2 |
6 | ![]() | 0 | 5 | 0.000 | -70 | 18 | 189 | L5 |
C Squad
2017 - C Squad
Pos | Team | W | L | Pct | Pts | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 64 | 166 | 18 | W5 |
2 | ![]() | 4 | 1 | 0.800 | 12 | 89 | 83 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 16 | 99 | 60 | W1 |
4 | ![]() | 2 | 3 | 0.400 | -7 | 101 | 107 | W2 |
5 | ![]() | 1 | 4 | 0.200 | -15 | 87 | 78 | L3 |
6 | ![]() | 0 | 5 | 0.000 | -70 | 12 | 208 | L5 |
D Squad
2017 - D Squad
Pos | Team | W | L | Pct | Pts | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 30 | 76 | 44 | L1 |
2 | ![]() | 3 | 2 | 0.600 | 25 | 51 | 26 | L2 |
3 | ![]() | 3 | 2 | 0.600 | 9 | 76 | 56 | W2 |
4 | ![]() | 3 | 2 | 0.600 | -6 | 70 | 76 | W3 |
5 | ![]() | 1 | 4 | 0.200 | -20 | 56 | 73 | W1 |
6 | ![]() | 1 | 4 | 0.200 | -38 | 34 | 88 | L3 |
E Squad
2017 - E Squad
Pos | Team | W | L | Pct | Pts | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 70 | 152 | 18 | W5 |
2 | ![]() | 4 | 1 | 0.800 | 16 | 79 | 77 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 27 | 107 | 72 | W2 |
4 | ![]() | 2 | 3 | 0.400 | -7 | 72 | 93 | L2 |
5 | ![]() | 1 | 4 | 0.200 | -38 | 49 | 113 | W1 |
6 | ![]() | 0 | 5 | 0.000 | -68 | 32 | 118 | L5 |